Saint Joseph School of All Saints Parish - Tuition Rates: 2011-2012
Tuition Rates: Kindergarten through Grade 8: 2011-2012
Registration Fee: $75.00 per family.
Parishioner Rate: A contributing member of All Saints Parish using parish budget envelopes, contributing a yearly amount of $300.00 or more.
| Status | 10 Month Payment | Yearly Amount | |
| Parishioner - 1 Child | $399.00 | $3990 | |
| Parishioner - 2 Children | $735.60 | $7356 | |
| Parishioner - 3 Children | $1078.70 | $10,787 | |
| Parishioner - 4 Children | $1256.40 | $12,564 |
Non-Parishioner: A family who is not a contributing member of All Saints Parish.
| Status | 10 Month Payment | Yearly Amount | |
| Non-Parishioner - 1 Child | $474.90 | $4749 | |
| Non-Parishioner - 2 Children | $880.80 | $8808 | |
| Non-Parishioner - 3 Children | $1154.50 | $11,545 | |
Early Childhood Center Rates: Nursery & Pre-Kindergarten
|
# of Days |
Per Month |
Yearly Amount |
|
| 2 Full Days | $380.90 | $3809 | |
| 3 Full Days | $404.60 | $4046 | |
| 4 Full Days | $428.40 | $4284 | |
| 5 Full Days | $489.10 | $4891 |
|
# of Days |
Per Month |
Yearly Amount |
|
| 2 Half Days | $317.50 | $3175 | |
| 3 Half Days | $342.60 | $3426 | |
| 4 Half Days | $365.00 | $3650 | |
| 5 Half Days | $390.10 | $3901 |
Upcoming Events
Admissions
What's New?
- Auction 2012
- Photos
- P.T.O. Monthly Minutes
- Tuition Rates: 2011-2012
- Testimonials
Event Calendar
Download Lunch Menu
