Extended Daycare
The Early Childhood Center offers an
|
|
|||
Early Childhood Center Rates: Nursery & Pre-Kindergarten 2010-2011
|
# of Days |
Per Day | Per Week |
Yearly Amount |
|
| 2 Full Days | $44.95 | $89.90 | $3659 | |
| 3 Full Days | $32.50 | $97.40 | $3896 | |
| 4 Full Days | $26.00 | $103.35 | $4134 | |
| 5 Full Days | $24.00 | $118.55 | $4741 |
|
# of Days |
Per Day | Per Week |
Yearly Amount |
|
| 2 Half Days | $37.82 | $75.65 | $3025 | |
| 3 Half Days | $27.30 | $81.90 | $3276 | |
| 4 Half Days | $21.90 | $87.50 | $3500 | |
| 5 Half Days | $18.80 | $93.80 | $3751 |


